Virgin River Casino Menu
4/1/2022by admin
Virgin River Casino Menu Rating: 10,0/10 5003 votes
Appetizers
Steamed Clams or Mussels White Wine Clam Broth | $14 |
Tomato Mozzarella Fresh Mozzarella and Beef Steak | $14 |
Mozzarella Carrozza Mozzarella and Prosciutto Ham between French Bread and Pan-Fried | $14 |
Half Dozen Oysters* Cocktail Sauce | $15 |
Calamari Fritti Marinara Sauce | $15 |
Escargot Baked in mushroom caps and garlic butter | $15 |
Super Lump Crab Cocktail Cocktail Sauce | $16 |
Maryland Crab Cakes Pan-Fried with Creole Mustard Sauce | $16 |
Jumbo Shrimp Cocktail Cocktail Sauce | $16 |
Oysters Rockefeller Baked with Spinach, Bacon | $16 |
Grilled Shrimp Marinated and Grilled | $16 |
Fresh Florida Stone Crab
Katherine's Menu boasts a delicious variety of appetizers and entrees. If you are hungry for surf and turf, try our filet mignon and lobster tail! Virgin River Hotel And Casino - Featuring an elevator, a souvenir store and a gift store, Virgin River Hotel And Casino offers a pet-friendly accommodation in 1 mile from Oasis Golf Club. The venue comprises 715 rooms.
- Virgin River Casino Useful Findings. The Virgin River Casino is one of the top budget hotels located closest to downtown Mesquite. Sitting just off Interstate 15, Virgin Hotel and Casino offers multiple dining options including buffet restaurants available inside the property. The Virgin Alley Heritage Museum is located just a few miles away.
- Overview of Virgin River Hotel & Casino. Last Price Paid: $4. Reported by Abel on 1/25/2019. Pad Type gravel. Elevation 1,640 ft / 499 m.
Claw and Knuckles MP $ served with cold mustard and cocktail sauce |
Soups & Salads
Romaine Salad Tomato, Bacon, Fried Onion Strings | $11 |
Katherine’s Salad Mixed Greens, Tomato, Cucumber | $11 |
The Wedge Salad Iceberg Lettuce, Sliced Tomato | $11 |
French Onion Soup | $11 |
Lobster Bisque | $11 |
Tableside Presentations
Minimum of two, price per person
Virgin River Casino Buffet Menus Mesquite Nv
Caesar Salad Traditional Caesar Dressing | $15 |
Hot Spinach Salad Hot Bacon Dressing, Flambé | $15 |
Bananas Foster Flambé in Three Liqueurs | $15 |
Café Diablo Three Liqueurs Flambé Over | $15 |
Cherries Jubilee Flambé in Three Liqueurs | $15 |
Steak & Chops
All Beef is USDA Prime
Bone-In Pork Chop* 16oz. | $30 |
Prime Rib of Beef* 12oz. | $32 |
Prime Rib of Beef* 20oz. | $40 |
Filet Mignon* 8oz. | $36 |
Filet Mignon* 12oz. | $42 |
Colorado Lamb Chops* Three chops, cabernet plum sauce | $42 |
New York Strip* 16oz. | $42 |
Bone-In Rib-Eye* 18oz. | $42 |
Porterhouse* 24oz. | $45 |
Wild Caught Dover Sole Fresh from Holland
Sautéed meuniére •24oz.-28oz. •Filleted Tableside | MP $ |
Entrées
Chicken Marsala Sautéed with Marsala Wine Mushrooms Sauce | $32 |
Grilled Chicken Fettuccine Alfredo Mushrooms with Parmesan Cheese | $32 |
Chicken Parmesan Breaded, Pan-fried, Oven Baked | $32 |
Veal Picatta Capers and Mushrooms | $36 |
Veal Parmesan Breaded, Pan-Fried, Oven Baked | $36 |
Shrimp Oreganata Stuffed with Crab Meat Served Over | $38 |
Glory Bay King Salmon Grilled Julienne Vegetables | $38 |
Veal Oscar Sautéed Veal with King Crab, | $40 |
Steak Diane* Medallions Sautéed with Shallots | $40 |
Seafood Diablo Linguine Pasta with Lobster, Shrimp, Scallops Spicy Red Sauce | $42 |
Cioppino Lobster, Shrimp, Scallops, Clams, Mussels, | $42 |
Filet Oscar* Medallions with King Crab, Asparagus | $42 |
Filet & Shrimp Romano* 8 oz. Filet, Three Marinated Grilled Shrimp Bordelaise Sauce | $42 |
Filet & Lobster* 8 oz. Filet, 10 oz. Western Australian | MP $ |
1½ lbs. Alaskan King Crab Legs Merus Circle Cut | MP $ |
10oz. Western Australian Lobster Tail | MP $ |
Sides
$7 Each
Baked Potato • Garlic Mashed Potatoes • Baked Sweet Potato • Sautéed Mushrooms • Sautéed Shiitake Mushrooms • Button Mushrooms • Steamed Asparagus with Hollandaise • Long Grain Rice • Fried Onion Strings • Creamed Corn • Broccoli
Grand Marnier Soufflé
Virgin River Casino Buffet Menu
$15
Place order with entrée
Virgin River Casino Menu
*Southern Nevada Health District regulations governing the sanitation of food establishments – 96.03.0800.2: thoroughly cooking foods of animal origin such as eggs, fish, milk, poultry or shellfish reduces the risk of foodborne illness. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or undercooked.
Comments are closed.