Seminole Hard Rock Tampa Poker Schedule
4/15/2022by admin
Seminole Hard Rock Tampa Poker Schedule Rating: 9,3/10 2829 votes
- Seminole Hard Rock Tampa Poker Schedule
- Seminole Hard Rock Tampa Poker Room
- Seminole Hard Rock Tampa Poker Schedule 2020
2019 Seminole Hard Rock Poker Open Schedule. July 15, 2019 @ 12:00PM by Seminole Hard Rock Poker. Download: Tournament Schedule (PDF) Download: Tournament Pay Charts. 2019/2020 Seminole Hard Rock Poker tournament schedule: World Series of Poker Circuit (Seminole Casino Coconut Creek) – September 19-30, 2019 – Results Pinktober Poker Open (Seminole Hard Rock Tampa) – October 9-20, 2019 – Results Rock ‘N’ Roll Poker Open (Seminole Hard Rock Hollywood) – November 20-December 4, 2019 – Results. Seminole Hard Rock Tampa Upcoming Events. September 7, 2020 @ 9:00AM by Seminole Hard Rock Staff. December 2020 Click the Image for the Full Schedule. Seminole Hard Rock Tampa holds their annual Pinktober Poker Open October 7-18.
Seminole Hard Rock Tampa Poker Schedule
Table Of Contents
As live poker slowly creeps back amidst the ongoing pandemic, the successful completion of any poker series in the U.S. is news. At Seminole Hard Rock Hotel & Casino Tampa, the team wrapped up Pinktober over the weekend, its annual festival benefiting charity while awarding hundreds of thousands of dollars in prize money.
Across four numbered events, more than $650,000 in prize money was collected. Meanwhile, $1 from each of the 3,315 entries went to charity, with most benefiting the American Cancer Society, as befits an event in Breast Cancer Awareness Month.
That money represents a part of the property's overall goal of $50,000 raised in October.
“We are truly honored to once again provide support to those in need and we are especially proud to work with the American Cancer Society during PINKTOBER,” said Seminole Hard Rock Tampa President Steve Bonner in a press release. “We encourage guests to come out to support this cause, while spreading a message of strength, hope and awareness for those affected by this disease.”
Seminole Hard Rock Tampa Poker Room
Sweeley Claims Biggest Prize of Series
One of the two main tournaments held produced the biggest prize of the series, as the other ended in a deal while Event #2: $400 Buy-in NLH (Re-Entry) produced an outright winner.
With 854 entries thought four flights, a prize pool of $281,820 was up for grabs on the weekend of Oct. 11, and David Sweeley (pictured above) made off with the lion's share. He won $51,698 after topping Ricardo Tavares heads up.
That sum dwarfed the roughly $4,500 in winnings Sweeley had previously, according to The Hendon Mob.
John Dolan, Nick Palma and Zhen Cai were some of the notable names to cash in the event.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | David Sweeley | Roswell, Georgia | $51,698 |
2 | Ricardo Alves De Lima Tavares | Sao Paulo, Brazil | $36,251 |
3 | John Ryan III | Winter Garden, Florida | $23,371 |
4 | Gustavo Zorilla | Tampa, Florida | $17,160 |
5 | Rashaud Cook | Lakeland, Florida | $13,105 |
6 | Mitchell Smith | Palm Beach, Florida | $10,447 |
7 | Jonathan Marlow | Longwood, Florida | $8,652 |
8 | Tyler Ramsdell | Whitefield, New Hampshire | $6,888 |
9 | Daniel Quesada | Miami, Florida | $5,171 |
Three-Way Deal Ends Event #3
The massive multi-flight, Event #3 $200: Buy-in NLH (Re-Entry), gave players 11 chances to find a bag, and 1,786 entries were recorded to produce a prize pool of $283,974. According to the Seminole Hard Rock blog, that was the largest tournament the venue hosted since the COVID-19 shutdowns.
Some of those who cashed included WSOPC standouts Ricardo Eyzaguirre and Jeff Trudeau Jr., as well as Josias Santos.
After the elimination of Carlos Guerrero in fourth, the final three players of the all-Florida final table opted to deal. All would take home nearly identical sums, with Robert Aleman getting $33,920 while Burl McCraney and Nir Sharon each got $33,921, the latter named the official champ.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Nir Sharon | Naples, Florida | $33,921* |
2 | Burl McCraney | St. Petersburg, Florida | $33,921* |
3 | Robert Aleman | Palm Harbor, Florida | $33,920* |
4 | Carlos Guerrero | Orlando, Florida | $16,013 |
5 | Fabian Foster | Davenport, Florida | $12,043 |
6 | Wilmer Chavira | Altamonte Springs, Florida | $9,715 |
7 | Joseph Kearns | Hollywood, Florida | $7,968 |
8 | Jason Giles | Haines City, Florida | $6,282 |
9 | Christopher Green | Citrus Springs, Florida | $4,700 |
Seminole Hard Rock Tampa Poker Schedule 2020
*reflects three-handed deal
Other Results
Another deal ended Event #1: $180 Buy-in NLH (Re-Entry), the opening $50K guaranteed. Joel Wadsworth Jr. snagged the biggest prize among the five who topped the 476-entry field, banking $9,138. Joshua Harrison, Mohamed Abdelmutaal, Michael Traficante and Reginald Bautista all won between $5,076 and $7,559.
Meanwhile, the wrap-up tournament, Event #4: $200 Buy-in NLH (Re-Entry), produced an outright winner in Brian Barros Vazquez. He claimed $7,682 and the commemorative guitar trophy for getting through the field of 199 in Sunday's single-day event.
Winter Poker Open on Tap Next
Seminole Hard Rock Tampa will look to keep the tournament success rolling come December with the property's Winter Poker Open. Scheduled for Dec. 2-14, the WPO ups the ante quite a bit with a $200,000 guarantee on the $1,700 Main Event. Check out the corresponding schedule on the SHRT website.
Tags
Seminole Hard RockPoker TournamentsPoker eventsTournament Results
- Download: Tournament Schedule (PDF)
- Download: Tournament Pay Charts (PDF)
Trophy Event Schedule:
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 1-Aug | 11AM | $600 | Deep Stack NLH Flight A (Re-Entry) - $1,000,000 GTD | Results |
1B | Thu | 1-Aug | 6PM | $600 | Deep Stack NLH Flight B (Re-Entry) - $1,000,000 GTD | -- |
1C | Fri | 2-Aug | 11AM | $600 | Deep Stack NLH Flight C (Re-Entry) - $1,000,000 GTD | -- |
1D | Fri | 2-Aug | 6PM | $600 | Deep Stack NLH Flight D (Re-Entry) - $1,000,000 GTD | -- |
1E | Sat | 3-Aug | 11AM | $600 | Deep Stack NLH Flight E (Re-Entry) - $1,000,000 GTD | -- |
1F | Sat | 3-Aug | 6PM | $600 | Deep Stack NLH Flight F (Re-Entry) - $1,000,000 GTD | -- |
1 | Sun | 4-Aug | 1PM | -- | Day 2 | -- |
2 | Thu | 1-Aug | 12PM | $400 | Omaha 8 or Better (Re-Entry) - $30,000 GTD - One Day Event | Results |
3 | Fri | 2-Aug | 12PM | $400 | H.O.R.S.E. (Re-Entry) - One Day Event | Results |
4 | Sat | 3-Aug | 12PM | $400 | PLO 8 (Re-Entry) - One Day Event | Results |
5 | Sun | 4-Aug | 12PM | $400 | Deep Stack NLH (Re-Entry) - $50,000 GTD - One Day Event | Results |
6 | Sun | 4-Aug | 3PM | $1,700 | Purple Chip Bounty (Single Re-Entry) - $100,000 GTD | Results |
6 | Mon | 5-Aug | 2PM | -- | Day 2 | -- |
7 | Mon | 5-Aug | 11AM | $400 | Seniors 50+ (Re-Entry) - One Day Event | Results |
8 | Mon | 5-Aug | 12PM | $400 | Big Stack Black Chip Bounty NLH (Single Re-Entry) - $50,000 GTD - One Day Event | Results |
9 | Mon | 5-Aug | 3PM | $400 | PLO (Re-Entry) - One Day Event | Results |
10 | Mon | 5-Aug | 6PM | $150 | Big Stack NLH (Re-Entry) - $30,000 GTD - $5,250 Championship Seat Added - One Day Event | Results |
11 | Tue | 6-Aug | 11AM | $600 | Six-Max NLH (Single Re-Entry) - $100,000 GTD - One Day Event | Results |
12 | Tue | 6-Aug | 12PM | $400 | Big O (Re-Entry) - One Day Event | Results |
13 | Tue | 6-Aug | 3PM | $400 | Omaha 8/Stud 8 (Single Re-Entry) - One Day Event | Results |
14 | Tue | 6-Aug | 5PM | $1,100 | Eight-Handed Turbo NLH (Freeze-Out) - One Day Event | Results |
15 | Wed | 7-Aug | 12PM | $2,200 | Eight-Handed NLH (Single Re-Entry) - $200,000 GTD - One Day Event | Results |
16 | Wed | 7-Aug | 7PM | $300 | Jeff Conine Celebrity Poker Classic - One Day Charity Event | Results |
17 | Thu | 8-Aug | 12PM | $1,100 | Six-Max Big Stack NLH (Single Re-Entry) - $100,000 GTD - One Day Event | Results |
18 | Thu | 8-Aug | 1PM | $50,000 | Super High Roller NLH (Single Re-Entry) - $1,000,000 GTD - Held in Salon East | Results |
18 | Fri | 9-Aug | 1PM | -- | Day 2 | -- |
19 | Thu | 8-Aug | 3PM | $400 | Six-Max PLO (Single Re-Entry) - One Day Event | Results |
20A | Fri | 9-Aug | 11AM | $5,250 | SHRPO Championship Day 1A (Single Re-Entry) - $3,000,000 GTD | Results |
20B | Sat | 10-Aug | 11AM | $5,250 | SHRPO Championship Day 1B (Single Re-Entry) - $3,000,000 GTD | -- |
20 | Sun | 11-Aug | 12PM | -- | Day 2 | -- |
20 | Mon | 12-Aug | 12PM | -- | Day 3 | -- |
20 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
21 | Sun | 11-Aug | 2PM | $2,650 | NLH (Single Re-Entry) - $1,000,000 GTD | Results |
21 | Mon | 12-Aug | 12PM | -- | Day 2 | -- |
21 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
22 | Mon | 12-Aug | 11AM | $1,100 | NLH (Re-Entry) - $500,000 GTD | Results |
22 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
23 | Mon | 12-Aug | 12PM | $25,500 | High Roller (Re-Entry) - $2,000,000 GTD - Held in Salon East | Results |
23 | Tue | 13-Aug | 1PM | -- | Final Table Televised and Live Streamed as Part of The Big 4 | |
24A | Sun | 11-Aug | 5PM | $150 | NLH Day 1A (Re-Entry) - $50,000 GTD | Results |
24B | Mon | 12-Aug | 5PM | $150 | NLH Day 1B (Re-Entry) - $50,000 GTD | -- |
24 | Tue | 13-Aug | 5PM | -- | Day 2 - Held in the Poker Room | -- |
25 | Mon | 12-Aug | 6PM | $2,650 | PLO (Re-Entry) | Results |
25 | Tue | 13-Aug | 3PM | -- | Day 2 - Held in the Poker Room | -- |
26 | Tue | 13-Aug | 11AM | $400 | Deep Stack Turbo (Re-Entry) - $30,000 GTD - Held in Salon East - One Day Event | Results |
27 | Tue | 13-Aug | 12PM | $10,000 | NLH (Re-Entry) - $500,000 GTD - Held in Salon East - One Day Event | Results |
Comments are closed.